Product not available
Product Information
X651UHD-INF-B
Product Documents
X651UHD-INF-B Product Datasheet
Product Specifications
DISPLAY | X651UHD-INF-B |
Panel Technology | S-IPS with Edge LED backlights |
Active Screen Area (W x H) [mm] | 1,428 x 804mm |
Screen Size [inch/cm] | 65” / 165cm |
Brightness [cd/m²] | 450; 270cd/m² - Eco (shipment setting) |
Contrast Ratio (typ.) | 1300:1 |
Viewing Angle [°] | 178° horizontal / 178° vertical (typ. at contrast ratio 10:1) |
Response Time (typ.) [ms] | 8ms (grey-to-grey) |
Haze Level [%] | 10% |
Supported Orientation | Face Up; Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 31.5 - 91.1 (analog and digital) |
Vertical Frequency [Hz] | 50 - 85Hz |
RESOLUTION | |
Native Resolution | 3840x2160 at 60Hz |
Supported on DisplayPort and HDMI | 3840x2160 (24 / 30Hz); |
1920x1080; | |
1600x1200; | |
1360x768; | |
1280x1024; | |
1280x768; | |
1080i; | |
1080p; | |
1024x768; | |
800x600; | |
720p (50 / 60Hz); | |
640x480; | |
480p (60Hz) | |
CONNECTIVITY | |
Input Video Digital | 1x DisplayPort (with HDCP); 2x DVI-D (with HDCP); 4x HDMI (with HDCP) |
Input Audio Analogue | 1x 3.5mm jack |
Input Audio Digital | 1x HDMI; DisplayPort |
Input Control | LAN 100Mbit; remote control wire (3.5mm jack); RS-232 |
Output Control | LAN 100Mbit |
Remote Control | LAN with SNMP; Remote Control IR (internal / external (optional) sensor); RS-232C (9-pin D-sub) Input |
OPEN MODULAR INTELLIGENCE | |
Slot Technology | Open pluggable specification (NEC / Intel OPS standard) |
Inrush Current | max. 10A |
Power Consumption | max. 61W |
Voltage / Current | 16V / 4A |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 164W Eco (shipment setting); 212W |
Power Savings Mode [W] | < 0.5W (ECO Standby); < 2.5W |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +35 °C |
Operating Humidity [%] | 20 to 80% |
MECHANICAL | |
Bezel Width | 19.7mm (top and bottom); 19.9mm (left and right) |
VESA Mounting | 4 holes; 400 x 400mm (FDMI); M8 |
Dimension (W x H x D) | 1,724 x 881 x 91mm |
Weight | 75kg |
GLASS | |
Thickness [mm] | 3mm |
Type | Premium toughened protective glass, anti-glare coating |
Light Transmission [%] | ≥ 88% |
TOUCH | |
Touch Technology | InGlass™ Touch |
Number of Touches | Real Multi-Touch with up to 20 touch points |
Response Time | ≤ 15 |
Touch Active Area (W x H) | 1,428 x 804mm |
Touch Method | Finger; Gloves; Stylus (≥ 2mm) |
Operating System | Native Multi-Touch: Windows 7, Windows 8, Windows 10, Linux, Android; Default Mouse: Windows XP, Windows Vista |
Data Interface | USB-HID |
Accuracy | < 1mm |
ADDITIONAL FEATURES | |
Special Characteristics | Carbon footprint meter; DICOM support; NaViSet Administrator 2 |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | CE; RoHS; RCM |
Audio | Integrated Speakers (10W + 10W); External Speakers (40W + 40W) |
Warranty | 3 years warranty incl. backlight; additional services available |
Operating Hours | 24/7 |
X841UHD-INF-B
Product Documents
X841UHD-INF-B Product Datasheet
Product Specifications
DISPLAY | X841UHD-INF-B |
Panel Technology | S-IPS with Edge LED backlights |
Active Screen Area (W x H) [mm] | 1,860 x 1,046mm |
Screen Size [inch/cm] | 84” / 213.5cm |
Brightness [cd/m²] | 500; 300cd/m² - Eco (shipment setting) |
Contrast Ratio (typ.) | 1400:1 |
Viewing Angle [°] | 178° horizontal / 178° vertical (typ. at contrast ratio 10:1) |
Response Time (typ.) [ms] | 12ms (grey-to-grey) |
Haze Level [%] | 10% |
Supported Orientation | Face Up; Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 31.5 - 91.1 (analog and digital) |
Vertical Frequency [Hz] | 50 - 85Hz |
RESOLUTION | |
Native Resolution | 3840x2160 at 60Hz |
Supported on DisplayPort and HDMI | 3840x2160 (24 / 30Hz); |
1920x1080; | |
1600x1200; | |
1360x768; | |
1280x1024; | |
1280x768; | |
1080i; | |
1080p; | |
1024x768; | |
800x600; | |
720p (50 / 60Hz); | |
640x480; | |
480p (60Hz) | |
CONNECTIVITY | |
Input Video Digital | 1x DisplayPort (with HDCP); 2x DVI-D (with HDCP); 4x HDMI (with HDCP) |
Input Audio Analogue | 1x 3.5mm jack |
Input Audio Digital | 1x HDMI; DisplayPort |
Input Control | LAN 100Mbit; remote control wire (3.5mm jack); RS-232 |
Output Control | LAN 100Mbit |
Remote Control | LAN with SNMP; Remote Control IR (internal / external (optional) sensor); RS-232C (9-pin D-sub) Input |
OPEN MODULAR INTELLIGENCE | |
Slot Technology | Open pluggable specification (NEC / Intel OPS standard) |
Inrush Current | max. 10A |
Power Consumption | max. 61W |
Voltage / Current | 16V / 4A |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 342W Eco (shipment setting); 512W |
Power Savings Mode [W] | < 0.5W (ECO Standby); < 2.5W |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +35 °C |
Operating Humidity [%] | 20 to 80% |
MECHANICAL | |
Bezel Width | 22mm |
VESA Mounting | 4 holes; 400 x 400mm (FDMI); M8 |
Dimension (W x H x D) | 2,179 x 1,151 x 90mm |
Weight | 97kg |
GLASS | |
Thickness [mm] | 3mm |
Type | Premium toughened protective glass, anti-glare coating |
Light Transmission [%] | ≥ 88% |
TOUCH | |
Touch Technology | InGlass™ Touch |
Number of Touches | Real Multi-Touch with up to 20 touch points |
Response Time | ≤ 15 |
Touch Active Area (W x H) | 1,862 x 1,049mm |
Touch Method | Finger; Gloves; Stylus (≥ 2mm) |
Operating System | Native Multi-Touch: Windows 7, Windows 8, Windows 10, Linux, Android; Default Mouse: Windows XP, Windows Vista |
Data Interface | USB-HID |
Accuracy | < 1mm |
ADDITIONAL FEATURES | |
Special Characteristics | Carbon footprint meter; DICOM support; NaViSet Administrator 2 |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | CE; RoHS; RCM |
Audio | Integrated Speakers (10W + 10W); External Speakers (40W + 40W) |
Warranty | 3 years warranty incl. backlight; additional services available |
Operating Hours | 24/7 |