Product not available
UN554Q
Product Documents
File | Type | Size |
---|---|---|
NEC V554Q Value Large Format Display - User Manual AU | 12,903.85 KB | |
NEC V554Q Value Large Format Display - Datasheet AU | 303.91 KB | |
NEC V554Q Value Large Format Display - External Control Codes AU | 652.42 KB | |
NEC V554Q Value Large Format Display - Mechanical Drawing AU | 871.09 KB |
Product Specifications
DISPLAY | UN554Q |
Panel Technology | IPS with Edge LED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.4 |
Screen Size [inch/cm] | 55 / 138.8 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.315 |
Brightness [cd/m²] | 500 |
Contrast Ratio (typ.) | 1100:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time [ms] | 8 (grey-to-grey) |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Face Up; Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 26 - 135 |
Vertical Frequency [Hz] | 23 - 86 |
RESOLUTION | |
Native Resolution | 3840 x 2160 |
Supported on DisplayPort and HDMI | 4096 x 2160; |
1920 x 2160; | |
1920 x 1200; | |
1920 x 1080; | |
1650 x 1050; | |
1600 x 1200; | |
1440 x 900; | |
1400 x 1050; | |
1366 x 768; | |
1360 x 768; | |
1280 x 1024; | |
1280 x 720; | |
1024 x 768 | |
CONNECTIVITY | |
Input Video Digital | 1 x OPS Slot; 2 x DisplayPort (with HDCP); 3 x HDMI (with HDCP) |
Input Audio Analogue | 1 x 3.5 mm jack |
Input Audio Digital | 2 x DisplayPort; 3 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 2.0 (Downstream); 1 x USB 2.0 (MediaPlayer); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
Output Audio Analogue | 1 x 3.5 mm jack |
Output Control | LAN 100Mbit |
OPEN MODULAR INTELLIGENCE | |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 4.7 / 75 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS | |
Ambient Light Sensor | Integrated, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 1 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 120 Eco (shipment setting), 170 |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL | |
Dimensions (W x H x D) [mm] | Without stand: 1,238.4 x 712.8 x 68.9 |
Weight [kg] | Without stand: 27 |
Bezel Width [mm] | 11.9 (left, right and top); 15.5 (bottom) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5x (front); IP2x (back) |
MEDIA PLAYER | |
Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | AAC; AC-3; MP3 (MP3); max. bit-rate 320 kBit/s |
AVAILABLE OPTIONS | |
Accessories | Feet (ST-401); Soundbar; |
Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
OPS Slot | HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C Quad 3G SDI |
GREEN FEATURES | |
Energy Efficiency | Ambient light sensor; Annual energy consumption: 185 kWh (based on 4 operating hours per day); ECOMode; Energy efficiency class: B; LED backlight |
Additional Features | |
Special Characteristics | 12-bit Look Up table; Ambient Light Sensor; AMX NetLinx Support; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Cisco Webex Kit compatible; Crestron Connected Support; Crestron RoomView Support; DICOM Simulation; Emergency Notification; HDMI with UHD at 60 Hz; HDR Gamma Support (PQ, HLG); Intelligent Wireless Data (based on NFC); KeyGuide; NaViSet Administrator 2; OSD rotation for portrait mode; PJLink Support; Powered USB-Port; Removable Logo; Scheduler; Screen saver functions; SNMP Support; TileMatrix (10 x 10); USB Media Player |
Safety and Ergonomics | CE; EAC; EMC Class B; FCC; REACH; RoHS; UL/C-UL; UL/C-UL or CSA ; RCM |
Pixel Failure Class | ISO 9241-307, Class 1 |
Audio | Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
Shipping Content | Display; DisplayPort Cable; HDMI Cable; Power Cable; Remote Control; User Manual |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension |
Operating Hours | 24/7 |