Product not available
Product Information
X10i
Product Documents
X10i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X10i |
Pixel Pitch | 1 mm |
Pixel Density | 1,000,000 px/m2 |
Cabinet Pixels | 640 x 360 px |
Power Consumption | 160/700 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 800 cd/m2 |
Lamp Type | SMD0808 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X12i
Product Documents
X12i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X12i |
Pixel Pitch | 1.2 mm |
Pixel Density | 640,000 px/m2 |
Cabinet Pixels | 512 x 288 px |
Power Consumption | 150/680 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 800 cd/m2 |
Lamp Type | SMD1010 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X13i
Product Documents
X13i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X13i |
Pixel Pitch | 1.3 mm |
Pixel Density | 562,500 px/m2 |
Cabinet Pixels | 480 x 270 px |
Power Consumption | 130/580 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 800 cd/m2 |
Lamp Type | SMD1010 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X14i
Product Documents
X14i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X14i |
Pixel Pitch | 1.4 mm |
Pixel Density | 473,611 px/m2 |
Cabinet Pixels | 440 x 248 px |
Power Consumption | 115/490 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 800 cd/m2 |
Lamp Type | SMD1010 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X16i
Product Documents
X16i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X16i |
Pixel Pitch | 1.6 mm |
Pixel Density | 360,000 px/m2 |
Cabinet Pixels | 384 x 216 px |
Power Consumption | 110/440 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 800 cd/m2 |
Lamp Type | SMD1010 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X18i
Product Documents
X18i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X18i |
Pixel Pitch | 1.8 mm |
Pixel Density | 283,333 px/m2 |
Cabinet Pixels | 340 x 192 px |
Power Consumption | 95/420 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 800 cd/m2 |
Lamp Type | SMD1515 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X20i
Product Documents
X20i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X20i |
Pixel Pitch | 2.0 mm |
Pixel Density | 250,000 px/m2 |
Cabinet Pixels | 320 x 180 px |
Power Consumption | 90/400 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 1200 cd/m2 |
Lamp Type | SMD1515 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X25i
Product Documents
X25i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X25i |
Pixel Pitch | 2.5 mm |
Pixel Density | 160,000 px/m2 |
Cabinet Pixels | 256 x 144 px |
Power Consumption | 95/400 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 1200 cd/m2 |
Lamp Type | SMD2121 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X29i
Product Documents
X29i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X29i |
Pixel Pitch | 2.9 mm |
Pixel Density | 118,403 px/m2 |
Cabinet Pixels | 220 x 124 px |
Power Consumption | 90/400 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 1200 cd/m2 |
Lamp Type | SMD2121 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |
X40i
Product Documents
X40i Product Datasheet
Xtreme Series Product Brochure
Product Specifications
MODEL | X40i |
Pixel Pitch | 4.0 mm |
Pixel Density | 62,500 px/m2 |
Cabinet Pixels | 160 x 90 px |
Power Consumption | 90/380 (av/max)(W/m2) |
Cabinet Size | 640 x 360 x 58 (WxHxD:mm) |
Frame Frequency | 50/60, 120 Hz |
Brightness | 1200 cd/m2 |
Lamp Type | SMD2121 |
Pixels Calibration | Standard colour and brightness |
Grey Scale | 14 bit |
Colour Temperature | 2500 - 10000 K |
Refresh Rate | Variable, Default – 3,840 Hz |
Drive Mode | PWM Constant Current |
Operating Voltage | AC110 - 240 V, 50/60Hz |
LED Life Estimate | 100000 hours |
Operating Temp/Humidity | -20~+60/10~90 °C/%RH |
Storage Temp | 25~+60 °C |
Weight | 7.4 kg / panel |
Warranty | 3 years conditional warranty |