Product not available
UN552
Product Documents
File | Type | Size |
---|---|---|
NEC UN552 Video Wall Large Format Display - Datasheet AU | 194.90 KB | |
NEC UN552 UN552V Video Wall Large Format Display - User Manual AU | 17,194.49 KB | |
NEC UN Video Wall Large Format Display - Installation Guide AU | 8,316.40 KB | |
NEC UN Video Wall Large Format Display - External Control Codes AU | 654.74 KB |
Product Specifications
DISPLAY | UN552 |
Panel Technology | S-IPS with Direct LED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.4 |
Screen Size [inch/cm] | 55 / 138.8 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.630 |
Brightness [cd/m²] | 700 |
Contrast Ratio (typ.) | 1700:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 26 - 134 |
Vertical Frequency [Hz] | 23 - 86 |
RESOLUTION | |
Native Resolution | 1920 x 1080 at 60 Hz |
Supported on DisplayPort and HDMI | 3840 x 2160; |
1920 x 1080; | |
1600 x 1200; | |
1360 x 768; | |
1280 x 1024; | |
1280 x 768; | |
1080i; | |
1080p; | |
1024 x 768; | |
800 x 600; | |
720p (50/60 Hz); | |
640 x 400 | |
CONNECTIVITY | |
Input Video Analogue | 1 x VGA; Composite (RCA) |
Input Video Digital | 1 x DVI-D (with HDCP); 1 x OPS Slot; 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Analogue | 2 x 3.5 mm jack |
Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
Input Control | 1 x Remote Control (3.5 mm jack); 1 x RS232; 2 x LAN 100Mbit |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstream); 2 x USB 1.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC); 1 x HDMI (loop through: HDMI, OPS slot-in PC, Mediaplayer) |
Output Audio Analogue | 1 x 3.5 mm jack |
Output Control | LAN 100Mbit |
CALIBRATION | |
Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
Sensor Calibration (through USB) | PC-less Calibration with USB Sensor MDSVSensor3; White Copy (post self-calibration) |
Calibration with Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; Update Uniformity Correction; White Point |
Calibration Software | NEC Display Wall Calibrator |
OPEN MODULAR INTELLIGENCE | |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 3.6 / 58 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS | |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 150 shipping; 380 (max.) |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL | |
Dimensions (W x H x D) [mm] | Without stand: 1,213.4 x 684.2 x 103.8 |
Weight [kg] | Without stand: 25.5 |
Bezel Width [mm] | 1.2 bottom/right; 2.3 top/left; 3.5 |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
MEDIA PLAYER | |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
AVAILABLE OPTIONS | |
Accessories | Calibration kit (LCD-CALKIT); Feet (ST-5220); Remote control kit (KT-RC3); Speaker (SP-TF1) |
Compute Module Slot | Raspberry Pi Compute Module 1 and 3 |
OPS Slot | Intel® Atom, Celeron and Core i3, i5, i7 Slot-in PCs |
GREEN FEATURES | |
Energy Efficiency | Annual energy consumption: 291 kWh (based on 4 operating hours per day); Carbon savings meter; Energy efficiency class: C; Human Sensor; LED backlight |
Ecological Standards | EnergyStar 8.0 |
Additional Features | |
Special Characteristics | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; DICOM Simulation; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; PJLink Support; TileMatrix; USB Media Player; User input priority definition; User readable log function |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | BSMI; CE; EAC; FCC; PSB; RCM; REACH; RoHS; SASO; TÜV GS; TÜV S; UL/C-UL; VCCI |
Pixel Failure Class | ISO 9241-307, Class 2 |
Audio | Optional Speakers (15 W + 15 W) |
Plug and Play | VESA DDC/CI |
Shipping Content | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
Warranty | 3 years warranty incl. backlight; additional services available; optional 5 year warranty extension |
Operating Hours | 24/7 |
UN552S
Product Documents
File | Type | Size |
---|---|---|
NEC UN552S Video Wall Large Format Display - Datasheet AU | 209.38 KB | |
NEC UN462A UN462VA UN492S UN492VS UN552A UN552S UN552VS - User Manual AU | 17,775.86 KB | |
NEC UN Video Wall Large Format Display - Installation Guide AU | 8,316.40 KB | |
NEC UN Video Wall Large Format Display - External Control Codes AU | 654.74 KB |
Product Specifications
DISPLAY | UN552S |
Panel Technology | S-IPS with Direct LED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.3 |
Screen Size [inch/cm] | 55 / 138.8 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.630 |
Brightness [cd/m²] | 700 |
Contrast Ratio (typ.) | 1700:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 26 - 134 |
Vertical Frequency [Hz] | 23 - 86 |
RESOLUTION | |
Native Resolution | 1920 x 1080 at 60 Hz |
Supported on DisplayPort and HDMI | 3840 x 2160; |
1920 x 1080; | |
1600 x 1200; | |
1360 x 768; | |
1280 x 1024; | |
1280 x 768; | |
1080i; | |
1080p; | |
1024 x 768; | |
800 x 600 | |
720p (50/60 Hz); | |
640 x 400 | |
CONNECTIVITY | |
Input Video Analogue | 1 x VGA; Composite (RCA) |
Input Video Digital | 1 x DVI-D (with HDCP); 1 x OPS Slot; 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Analogue | 2 x 3.5 mm jack |
Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
Input Control | 1 x Remote Control (3.5 mm jack); 1 x RS232; 2 x LAN 100Mbit |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstream); 2 x USB 1.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC); 1 x HDMI (loop through: HDMI, OPS slot-in PC, Mediaplayer) |
Output Audio Analogue | 1 x 3.5 mm jack |
Output Control | LAN 100Mbit |
CALIBRATION | |
Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
Sensor Calibration (through USB) | PC-less Calibration with USB Sensor MDSVSensor3; White Copy (post self-calibration) |
Calibration with Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; Update Uniformity Correction; White Point |
Calibration Software | NEC Display Wall Calibrator |
OPEN MODULAR INTELLIGENCE | |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 3.6 / 58 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS | |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 165 shipping; 420 (max.) |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL | |
Dimensions (W x H x D) [mm] | Without stand: 1,210.5 x 681.2 x 98.6 |
Weight [kg] | Without stand: 25.8 |
Bezel Width [mm] | 0.44 bottom/right; 0.44 top/left; 0.88 |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
MEDIA PLAYER | |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
AVAILABLE OPTIONS | |
Accessories | Calibration kit (LCD-CALKIT); Feet (ST-5220); Overframe kit (KT-55UN-OF5); Remote control kit (KT-RC3); Speaker (SP-TF1) |
Compute Module Slot | Raspberry Pi Compute Module 1 and 3 |
OPS Slot | Intel® Atom, Celeron and Core i3, i5, i7 Slot-in PCs |
GREEN FEATURES | |
Energy Efficiency | Annual energy consumption: 341 kWh (based on 4 operating hours per day); Carbon savings meter; Energy efficiency class: D; Human Sensor; LED backlight |
Ecological Standards | EnergyStar 8.0 |
Additional Features | |
Special Characteristics | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; DICOM Simulation; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; PJLink Support; TileMatrix; USB Media Player; User input priority definition; User readable log function |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | BSMI; CE; EAC; FCC; PSB; RCM; REACH; RoHS; SASO; TÜV GS; TÜV S; UL/C-UL; VCCI |
Pixel Failure Class | ISO 9241-307, Class 2 |
Audio | Optional Speakers (15 W + 15 W) |
Plug and Play | VESA DDC/CI |
Shipping Content | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
Warranty | 3 years warranty incl. backlight; additional services available; optional 5 year warranty extension |
Operating Hours | 24/7 |
UN552V
Product Documents
File | Type | Size |
---|---|---|
NEC UN552V Video Wall Large Format Display - Datasheet AU | 225.54 KB | |
NEC UN552 UN552V Video Wall Large Format Display - User Manual AU | 17,194.49 KB | |
NEC UN Video Wall Large Format Display - Installation Guide AU | 8,316.40 KB | |
NEC UN Video Wall Large Format Display - External Control Codes AU | 654.74 KB |
Product Specifications
DISPLAY | UN552V |
Panel Technology | S-IPS with Direct LED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.4 |
Screen Size [inch/cm] | 55 / 138.8 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.630 |
Brightness [cd/m²] | 500 |
Contrast Ratio (typ.) | 1700:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 26 - 134 |
Vertical Frequency [Hz] | 23 - 86 |
RESOLUTION | |
Native Resolution | 1920 x 1080 at 60 Hz |
Supported on DisplayPort and HDMI | 3840 x 2160; |
1920 x 1080; | |
1600 x 1200; | |
1360 x 768; | |
1280 x 1024; | |
1280 x 768; | |
1080i; | |
1080p; | |
1024 x 768; | |
720p (50/60 Hz); | |
640 x 400 | |
CONNECTIVITY | |
Input Video Analogue | 1 x VGA; Composite (RCA) |
Input Video Digital | 1 x DVI-D (with HDCP); 1 x OPS Slot; 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Analogue | 2 x 3,5 mm jac |
Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
Input Control | 1 x Remote Control (3.5 mm jack); 1 x RS232; 2 x LAN 100Mbit |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstream); 2 x USB 1.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC); 1 x HDMI (loop through: HDMI, OPS slot-in PC, Mediaplayer) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Control | LAN 100Mbit |
CALIBRATION | |
Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
Sensor Calibration (through USB) | PC-less Calibration with USB Sensor MDSVSensor3; White Copy (post self-calibration) |
Calibration with Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; Update Uniformity Correction; White Point |
Calibration Software | NEC Display Wall Calibrator |
OPEN MODULAR INTELLIGENCE | |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 3.6 / 58 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS | |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 110 shipping; 315 (max.) |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL | |
Dimensions (W x H x D) [mm] | Without stand: 1,213.4 x 684.2 x 103.8 |
Weight [kg] | Without stand: 25.5 |
Bezel Width [mm] | 1.2 bottom/right; 2.3 top/left; 3.5 |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
MEDIA PLAYER | |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
AVAILABLE OPTIONS | |
Accessories | Calibration kit (LCD-CALKIT); Feet (ST-5220); Overframe kit (KT-55UN-OF5); Remote control kit (KT-RC3); Speaker |
Compute Module Slot | Raspberry Pi Compute Module 1 and 3 |
OPS Slot | Intel® Atom, Celeron and Core i3, i5, i7 Slot-in PCs |
GREEN FEATURES | |
Energy Efficiency | Annual energy consumption: 217 kWh (based on 4 operating hours per day); Carbon savings meter; Energy efficiency class: B; Human Sensor; LED backlight |
Ecological Standards | EnergyStar 8.0 |
Additional Features | |
Special Characteristics | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; DICOM Simulation; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; PJLink Support; TileMatrix; USB Media Player; User input priority definition; User readable log function |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | BSMI; CE; EAC; FCC; PSB; RCM; REACH; RoHS; SASO; TÜV GS; TÜV S; UL/C-UL; VCCI |
Pixel Failure Class | ISO 9241-307, Class 2 |
Audio | Optional Speakers (15 W + 15 W) |
Plug and Play | VESA DDC/CI |
Shipping Content | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
Warranty | 3 years warranty incl. backlight; additional services available; optional 5 year warranty extension |
Operating Hours | 24/7 |
UN552VS
Product Documents
File | Type | Size |
---|---|---|
NEC UN552VS Video Wall Large Format Display - Datasheet AU | 225.58 KB | |
NEC UN462A UN462VA UN492S UN492VS UN552A UN552S UN552VS - User Manual AU | 17,775.86 KB | |
NEC UN552VS Video Wall Large Format Display - Mechanical Drawing AU | 4,068.71 KB | |
NEC UN Video Wall Large Format Display - Installation Guide AU | 8,316.40 KB | |
NEC UN Video Wall Large Format Display - External Control Codes AU | 654.74 KB |
Product Specifications
DISPLAY | UN552VS |
Panel Technology | S-IPS with DirectLED backlights |
Active Screen Area (W x H) [mm] | 1,209.6 x 680.34 |
Screen Size [inch/cm] | 55 / 138.8 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.630 |
Brightness [cd/m²] | 500 |
Contrast Ratio (typ.) | 1700:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
SYNCHRONISATION RATE | |
Horizontal Frequency [kHz] | 26 - 134 |
Vertical Frequency [Hz] | 23 - 86 |
RESOLUTION | |
Native Resolution | 1920 x 1080 at 60 Hz |
Supported on DisplayPort and HDMI | 3840 x 2160; |
1920 x 1080; | |
1600 x 1200; | |
1360 x 768; | |
1280 x 1024; | |
1280 x 768; | |
1080i; | |
1080p; | |
1024 x 768; | |
800 x 600 | |
720p (50/60 Hz); | |
640 x 400 | |
CONNECTIVITY | |
Input Video Analogue | 1 x VGA; Composite (RCA) |
Input Video Digital | 1 x DVI-D (with HDCP); 1 x OPS Slot; 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Analogue | 2 x 3.5 mm jack |
Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
Input Control | 1 x Remote Control (3.5 mm jack); 1 x RS232; 2 x LAN 100Mbit |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstream); 2 x USB 1.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC); 1 x HDMI (loop through: HDMI, OPS slot-in PC, Mediaplayer) |
Output Audio Analogue | 1 x 3.5 mm jack |
Output Control | LAN 100Mbit |
CALIBRATION | |
Factory Calibration | Gamma; Intensity; RGB; Uniformity; White Point |
Sensor Calibration (through USB) | PC-less Calibration with USB Sensor MDSVSensor3; White Copy (post self-calibration) |
Calibration with Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; Update Uniformity Correction; White Point |
Calibration Software | NEC Display Wall Calibrator |
OPEN MODULAR INTELLIGENCE | |
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 3.6 / 58 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS | |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL | |
Power Consumption Eco/max. [W] | 160 shipping; 420 (max.) |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL | |
Dimensions (W x H x D) [mm] | Without stand: 1,210.5 x 681.2 x 98.6 |
Weight [kg] | Without stand: 25.8 |
Bezel Width [mm] | 0.44 bottom/right; 0.44 top/left; 0.88 |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
MEDIA PLAYER | |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
AVAILABLE OPTIONS | |
Accessories | Calibration kit (LCD-CALKIT); Feet (ST-5220); Overframe kit (KT-55UN-OF5); Remote control kit (KT-RC3); Speaker (SP-TF1) |
Compute Module Slot | Raspberry Pi Compute Module 1 and 3 |
OPS Slot | Intel® Atom, Celeron and Core i3, i5, i7 Slot-in PCs |
GREEN FEATURES | |
Energy Efficiency | Annual energy consumption: 328kWh (based on 4 operating hours per day); Carbon savings meter; Energy efficiency class: D; Human Sensor; LED backlight |
Ecological Standards | EnergyStar 8.0 |
Additional Features | |
Special Characteristics | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; DICOM Simulation; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; PJLink Support; TileMatrix; USB Media Player; User input priority definition; User readable log function |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | BSMI; CE; EAC; FCC; PSB; RCM; REACH; RoHS; SASO; TÜV GS; TÜV S; UL/C-UL; VCCI |
Pixel Failure Class | ISO 9241-307, Class 2 |
Audio | Optional Speakers (15 W + 15 W) |
Plug and Play | VESA DDC/CI |
Shipping Content | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
Warranty | 3 years warranty incl. backlight; additional services available; optional 5 year warranty extension |
Operating Hours | 24/7 |